$110,000
920 Mcdowell Ave, Chester, PA, 19013
3
Beds
1
Bath
1,108
Square feet
0.03
Acres
Attention investors—this Chester property offers an opportunity to create a long-term rental asset. With improvements and thoughtful updates, it could serve as a valuable addition to a buy-and-hold portfolio. Located in an area with consistent rental activity and ongoing neighborhood investment, the property is well-suited for those exploring income-producing possibilities. Nearby homes reflect continued reinvestment and tenant demand throughout the community. Property is being sold strictly as-is.
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 8563211212 |
Facts & Features
| MLS® # | PADE2114000 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,108 |
| Acres | 0.03 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Closed |
Community Information
| Address | 920 Mcdowell Ave |
|---|---|
| Area | City Of Chester |
| Subdivision | CHESTER CITY |
| City | Chester |
| County | DELAWARE-PA |
| State | PA |
| Zip Code | 19013 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Flat |
| Construction | Brick |
| Foundation | Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHESTER-UPLAND |
|---|
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
