$219,900
535 Ruby Rd, Millersburg, PA, 17061
3
Beds
2
Baths
1,556
Square feet
0.39
Acres
Welcome to this inviting 2 story home offering 3 bedrooms and 1 1/2 bath! Enjoy your morning coffee from the large deck and the peaceful sounds of nature. Lovely covered front porch invites you to enter the foyer area with open stairs & half bath. Eat in Kitchen offers appliances and adjoins the open dining/living room area with laminated floors, deck access, & first floor mini split ac/heat. Relax in the spacious family room with decor fireplace providing great family gathering area and access to the side deck. Second level offers three bedrooms and a full bath. Main bedroom with mini split ac/heat. Extra living area can be had in the walk out basement which includes the laundry area and access to the backyard. Bonus... Enjoy the fruit from your very own orchard !!! Come see and make this your "Home Sweet Home"!!
Listing Details
| Office | United Country Magnolia Realty Services |
|---|
Facts & Features
| MLS® # | PADA2063464 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,556 |
| Acres | 0.39 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 535 Ruby Rd |
|---|---|
| Area | Upper Paxton Twp |
| Subdivision | MILLERSBURG |
| City | Millersburg |
| County | DAUPHIN-PA |
| State | PA |
| Zip Code | 17061 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric |
|---|---|
| Heating | Baseboard - Electric, Wall Unit |
| Cooling | Ductless/Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Sloping, Stream/Creek |
| Roof | Composite |
| Construction | Frame, Stone, Vinyl Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MILLERSBURG AREA |
|---|---|
| Elementary | MILLERSBURG |
| Middle | MILLERSBURG MIDDLE SCHOOL |
| High | MILLERSBURG AREA HIGH SCHOOL |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
