$599,990
99 Bridge St #401, Phoenixville, PA, 19460
2
Beds
2
Baths
1,015
Square feet
Discover an exceptional opportunity in this stunning new construction residential unit, set to be completed in 2026. This exquisite two-bedroom, two-bathroom flat boasts a modern open floor plan that seamlessly blends the gourmet kitchen, dining, and living areas, creating an inviting space perfect for relaxation and entertaining. The kitchen is a chef's dream, featuring high-end stainless steel appliances, including an ENERGY STAR refrigerator and a self-cleaning oven, complemented by a stylish island and recessed lighting. Step into the luxurious bathroom, where a walk-in shower awaits, offering a spa-like experience. The spacious walk-in closet provides ample storage, while the engineered wood and luxury vinyl plank flooring add warmth and elegance throughout. Outside, enjoy the convenience of assigned parking and beautifully maintained grounds, with amenities that include an elevator, fitness center, and extra storage. Walking distance to both Bridge Street in Downtown Phoenixville and the Schuylkill Valley Trail for those that truly love to live outdoors. Walk to all of the best dining, arts and shopping that Phoenixville has to offer. The property is designed with sustainability in mind, featuring energy-efficient appliances and high-efficiency water heaters. With breathtaking city views and a vibrant community atmosphere, this residence offers an exclusive lifestyle. The association fee covers all ground maintenance, snow removal, and access to recreational facilities, ensuring a carefree living experience. Embrace the luxury and comfort of this remarkable property, where every detail has been thoughtfully crafted for your enjoyment. Unfinished photos are of the actual unit before you select your interior finishes and the completed photos are of a smaller model just to showcase the types of interior selections you can expect with such a property.
Scheduled Open Houses
- Thursday, Sep 3rd, 11:00am - 4:00pm
- Wednesday, Sep 9th, 11:00am - 4:00pm
- Thursday, Sep 10th, 11:00am - 4:00pm
- Friday, Sep 11th, 11:00am - 4:00pm
- Saturday, Sep 12th, 11:00am - 4:00pm
- Sunday, Sep 13th, 11:00am - 4:00pm
- Wednesday, Sep 16th, 11:00am - 4:00pm
- Thursday, Sep 17th, 11:00am - 4:00pm
- Friday, Sep 18th, 11:00am - 4:00pm
- Saturday, Sep 19th, 11:00am - 4:00pm
- Sunday, Sep 20th, 11:00am - 4:00pm
- Wednesday, Sep 23rd, 11:00am - 4:00pm
- Thursday, Sep 24th, 11:00am - 4:00pm
- Friday, Sep 25th, 11:00am - 4:00pm
- Saturday, Sep 26th, 11:00am - 4:00pm
- Sunday, Sep 27th, 11:00am - 4:00pm
- Wednesday, Sep 30th, 11:00am - 4:00pm
Listing Details
| Office | Valley Forge Real Estate Group LLC |
|---|---|
| Contact Info | 4844454310 |
Facts & Features
| MLS® # | PACT2135034 |
|---|---|
| Price | $599,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,015 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat, 2+ Common Walls |
| Status | Active |
Community Information
| Address | 99 Bridge St #401 |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | PHOENIX COMMUNITIES |
| City | Phoenixville |
| County | CHESTER-PA |
| State | PA |
| Zip Code | 19460 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Under Ground, Water Available |
| Parking Spaces | 2 |
| Parking | Asphalt Driveway, Assigned, Electric Vehicle Charging Station(s), Lighted Parking, Parking Fee, Rented/Permit Required |
| View | Street, City |
| Is Waterfront | No |
| HOA Amenities | Elevator, Exercise Room, Extra Storage, Fitness Center |
Interior
| Interior Features | Flat,Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater - High-Efficiency |
| Heating | Energy Star Heating System, Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick, Combination, Concrete, Structural Insulated Panel System (SIPS) |
|---|---|
| Exterior Features | Awning(s),Exterior Lighting |
| Roof | Flat, Tar/Gravel |
| Construction | Brick, Combination, Concrete, Glass, Masonry, Spray Foam Insulation, Tile, Other, Structural Insulated Panel System (SIPS) |
| Other Structures | 10000001172 |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| Elementary | BARKLEY |
| Middle | PHOENIXVILLE AREA |
| High | PHOENIXVILLE AREA |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
