$99,900
810 Chestnut St, Berwick, PA, 18603
1
Bed
1
Bath
634
Square feet
0.03
Acres
Welcome to this charming detached home in Berwick, PA! This cozy property offers 1 bedroom and 1 full bathroom, making it an excellent opportunity for a first-time homebuyer, downsizer, or investor. Enjoy the convenience of detached living with a manageable layout that is easy to maintain. The home features comfortable living spaces and a practical floor plan, providing everything you need in a compact package. Conveniently located near local shops, restaurants, schools, and everyday amenities. With its affordable size and location, this home offers great potential for comfortable living or investment.
Listing Details
| Office | Keller Williams Keystone Realty |
|---|
Facts & Features
| MLS® # | PACO2000786 |
|---|---|
| Price | $99,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 634 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 810 Chestnut St |
|---|---|
| Area | Berwick Boro |
| Subdivision | NONE AVAILABLE |
| City | Berwick |
| County | COLUMBIA-PA |
| State | PA |
| Zip Code | 18603 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | BERWICK AREA |
|---|
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
