$220,000
165 Cherry Run Rd, Howard, PA, 16841
2
Beds
1
Bath
963
Square feet
0.50
Acres
Move-in ready and thoughtfully updated, this charming 2-bedroom, 1-bathroom home sits on a spacious half-acre lot and offers comfortable living with plenty of room to enjoy the outdoors. The current owners have completed numerous improvements throughout, including new flooring, trim, paint, lighting, a refreshed bathroom, and updates to the kitchen and mudroom/laundry room. Major updates include a new roof, water heater, and mini-split heat pump system. The oversized detached 2-car garage has also been significantly improved with new doors, siding, and insulation, providing excellent space for vehicles, storage, hobbies, or a workshop. With extensive updates already completed and a generous lot to enjoy, this property is ready for its next owner!
Listing Details
| Office | Lusk & Associates Sotheby's International Realty |
|---|---|
| Contact Info | 8148087588 |
Facts & Features
| MLS® # | PACL2025644 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 963 |
| Acres | 0.50 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 165 Cherry Run Rd |
|---|---|
| Area | Porter Twp |
| Subdivision | NONE AVAILABLE |
| City | Howard |
| County | CLINTON-PA |
| State | PA |
| Zip Code | 16841 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Oversized |
| View | Mountain, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ductless/Mini-Split |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Porch(es) |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space, Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | KEYSTONE CENTRAL |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
