$339,900
1310 Forrest Dr, New Cumberland, PA, 17070
3
Beds
3
Baths
1,830
Square feet
0.36
Acres
Welcome to 1310 Forrest Drive! This spacious 3-bedroom, 2.5-bath bi-level offers 1,830 square feet of living space on a beautifully landscaped .36-acre lot with mature trees and shrubs that create a private, established setting. The exterior and grounds have been exceptionally well maintained, with a fully fenced backyard, screened-in porch and patio offering plenty of space to relax and enjoy the outdoors. Inside, you’ll find a previously remodeled kitchen ’14 and a comfortable family room highlighted by a wood-burning fireplace. The primary bedroom features new carpeting and a private bath with tile flooring, while the additional full bath and half bath also feature tile floors. Major improvements include a new roof in 2024 and HVAC/heat pump in 2019, with the ductwork professionally cleaned in 2026. An attached 2-car garage and large separate shed with electric provide plenty of additional storage and workspace. Within walking distance to school, this home combines generous living space, a private backyard, mature landscaping and a convenient New Cumberland location.
Listing Details
| Office | Joy Daniels Real Estate Group, Ltd |
|---|---|
| Contact Info | 7176953177 |
Facts & Features
| MLS® # | PACB2058276 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Acres | 0.36 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-level |
| Status | Coming Soon |
Community Information
| Address | 1310 Forrest Dr |
|---|---|
| Area | New Cumberland Boro |
| Subdivision | NEW CUMBERLAND |
| City | New Cumberland |
| County | CUMBERLAND-PA |
| State | PA |
| Zip Code | 17070 |
| Senior Community | No |
Amenities
| Parking | Concrete Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Porch(es),Chain Link,Aluminum,Fully |
| Lot Description | Landscaping |
| Roof | Composite |
| Construction | Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WEST SHORE |
|---|---|
| High | CEDAR CLIFF |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
