$1,995
2188 Lisa Dr #b, Warrington, PA, 18976
2
Beds
1
Bath
2,166
Square feet
0.44
Acres
End Unit 2nd floor duplex in the Willow Knoll development located in Warrington Township and featuring Central Bucks Schools. Home is an end unit duplex featuring half acre lot which affords privacy and large recreational area. Home has 2 bedrooms, 1bath and shared basement. Basement is walk out and is equipped with washer and dryer. Recent improvements, wall to wall carpet, decorative vinyl planking along with professionally painted. Great location makes this second floor duplex a perfect fit. Call today for an appointment. Inspect this duplex make this your home.
Listing Details
| Office | Homestarr Realty |
|---|---|
| Contact Info | 2153555565 |
Facts & Features
| MLS® # | PABU2130310 |
|---|---|
| Price | $1,995 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,166 |
| Acres | 0.44 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2188 Lisa Dr #b |
|---|---|
| Area | Warrington Twp |
| Subdivision | WILLOW KNOLL |
| City | Warrington |
| County | BUCKS-PA |
| State | PA |
| Zip Code | 18976 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet |
|---|---|
| Utilities | Cable TV, Cable TV Available, Phone, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| View | Other |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Electric, Oven - Single, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Street Lights |
| Lot Description | Front Yard, Premium, Rear Yard, SideYard(s) |
| Roof | Fiberglass, Architectural Shingle |
| Construction | Stucco |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
