$835,000
929 Creamery Rd, Newtown, PA, 18940
4
Beds
3
Baths
2,148
Square feet
1.00
Acre
Here's your secluded oasis you've been waiting for! Don't miss out on this one-of-a-kind ranch home on a private one-acre lot surrounded by the beauty of nature. This unique property has hardwood floors, new (8/28) carpet installed in 4 rooms. Large den with views of the open lawn and tree border. Den measures 18.6 x 19 with beamed ceilings. Fireplace currently has gas insert and can be used as wood burning. Primary Bedroom suite with full bathroom attached. Walk-in cedar closet. Office area. Kitchen has pantry closet. Central vacuum. Plenty of storage space and closets. Generator. Oversized, detached 4-car garage in the back measures 28.8 x 38.7 deep, 11 ft high. High bay with built in shelving. Air compressor included. (Dayton 350000 BTU heater negotiable.) Attached one car garage which measures 13.4 x 22.9 with interior access. Remote control. Screen house with electric. 10 1/2 x 14 1/2. Front cover porch. Full basement with workshop and crawl space. Generator. Central Air. 2 Sump pumps. French drain. Bilco doors. Private septic and well. 2 hot water tanks. ADT Security System in place which can be transferred. Property borders community open space - zoned CM, Conservation Management. Entertaining backyard, perfect for bonfires on chilly nights. Electrical Boxes: 100 AMP in garage, 200 and 100 AMPS in basement 80 AMP in Bedroom closet. Plenty of parking!!! Perfect for RV and/or boat. Fits at least 10 cars. Award winning Council Rock School District. Close to airports and train station. Minutes away from Newtown borough which has many restaurants, shopping and entertainment. This is a must see!
Scheduled Open Houses
- Saturday, Sep 5th, 11:00am - 2:00pm
- Sunday, Sep 6th, 11:00am - 2:00pm
Listing Details
| Office | RE/MAX Properties |
|---|---|
| Contact Info | 2159687400 |
Facts & Features
| MLS® # | PABU2129618 |
|---|---|
| Price | $835,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,148 |
| Acres | 1.00 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 929 Creamery Rd |
|---|---|
| Area | Upper Makefield Twp |
| Subdivision | VILLAGE AT CREAMER |
| City | Newtown |
| County | BUCKS-PA |
| State | PA |
| Zip Code | 18940 |
| Senior Community | No |
Amenities
| Amenities | Attic/House Fan, Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Tub Shower, Built-Ins, Carpet, Cedar Closet(s), Central Vacuum, Entry Level Bedroom, Exposed Beams, Intercom, Pantry, Primary Bath(s), Recessed Lighting, Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway, Private |
| # of Garages | 5 |
| Garages | Additional Storage Area, Garage Door Opener, Garage - Side Entry, Inside Access, Oversized |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Exhaust Fan, Water Conditioner - Owned |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C, Dehumidifier, Whole House Fan, Whole House Exhaust Ventilation |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas/Propane, Mantel(s), Screen, Wood |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding, Brick Front |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Enclosed,Porch(es),Screened,Deck(s) |
| Lot Description | Backs to Trees, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s) |
| Windows | Bay/Bow |
| Roof | Pitched |
| Construction | Frame, Vinyl Siding, Brick Front |
| Foundation | Brick/Mortar |
| Other Structures | 10000001172,10000001174 |
School Information
| District | COUNCIL ROCK |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | CM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
