$950,000
4922 Mead Dr, Doylestown, PA, 18902
4
Beds
3½
Baths
3,330
Square feet
0.31
Acres
Immaculate home. Finished basement and in ground pool.
Listing Details
| Office | Non Subscribing Office |
|---|---|
| Contact Info | 8445527444 |
Facts & Features
| MLS® # | PABU2122098 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,330 |
| Acres | 0.31 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4922 Mead Dr |
|---|---|
| Area | Buckingham Twp |
| Subdivision | COLD SPRING HUNT |
| City | Doylestown |
| County | BUCKS-PA |
| State | PA |
| Zip Code | 18902 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Ceiling Fan(s), Wet/Dry Bar, Bathroom - Stall Shower |
|---|---|
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Level, Open, Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
