$399,900
88 Thayer Rd, Birdsboro, PA, 19508
4
Beds
3
Baths
2,256
Square feet
0.21
Acres
COMING SOON in Fairview Park II! Get ready for this spacious 4-bedroom, 2.5-bath traditional home offering over 2,200 square feet of living space, plus a full unfinished basement packed with potential! Inside, you'll find a functional and inviting layout featuring generous living spaces, a primary suite with a private bath, convenient main-floor laundry, and plenty of room to make this home your own. The full basement offers even more possibilities for future living space, a home gym, recreation area, office, storage, and more. An attached two-car garage adds to the convenience. There's more to share about this Fairview Park II home—additional details and property highlights are coming soon. Stay tuned!
Listing Details
| Office | Iron Valley Real Estate of Berks |
|---|---|
| Contact Info | (484) 450-8771 |
Facts & Features
| MLS® # | PABK2077584 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,256 |
| Acres | 0.21 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 88 Thayer Rd |
|---|---|
| Area | Exeter Twp |
| Subdivision | FAIRVIEW PARK II |
| City | Birdsboro |
| County | BERKS-PA |
| State | PA |
| Zip Code | 19508 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Butlers Pantry, Primary Bath(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Dishwasher, Oven - Self Cleaning |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Front Yard, Rear Yard, SideYard(s), Sloping |
| Roof | Pitched, Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | EXETER TOWNSHIP |
|---|---|
| High | EXETER TOWNSHIP SENIOR |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
