$495,900
32 Shawl Drive #lot 82, Hanover, PA, 17331
3
Beds
2
Baths
2,074
Square feet
0.50
Acres
*PHASE 2 IS NOW RELEASED **—presenting the community’s most coveted homesites with exceptional views.** ** Please stop by the sales center for details at 11 Flint Drive Hanover, PA 17331 ** ***** ACTUAL MODEL IN NEARBY COMMUNITY TO TOUR!!**TO BE BUILT** This Nash model features a very open floor plan, 3 bedrooms, 2 full bathroom, 2 car garage, 9' ceilings on main level, first floor laundry room, owners bedroom is on one side and the other bedrooms 2 & 3 on the other, tray ceiling in family room with windows in rear for a great view, dining/breakfast area is off kitchen with access to the back yard, large kitchen island, walk in pantry, granite countertops, 36"wall cabinets , open to family room, LVP flooring in foyer, family room, dining room, kitchen, and hallways. Spacious owners bedroom with walk in closet, owners bathroom with upgraded tile floor with tiled shower with seat, double sinks and linen closet, full basement for future use and much more!! ! - Please note listing price is base price and may not be representative of additional options shown. All photos are of a Model Home. Model Home is open daily from 11:00 AM to 6:00 PM . Must use builders preferred lender & title company to receive builder incentive. Please contact us today for more details.
Scheduled Open Houses
- Friday, Sep 4th, 11:00am - 6:00pm
- Saturday, Sep 5th, 11:00am - 6:00pm
- Sunday, Sep 6th, 11:00am - 6:00pm
- Monday, Sep 7th, 12:00pm - 6:00pm
- Tuesday, Sep 8th, 11:00am - 6:00pm
- Wednesday, Sep 9th, 11:00am - 6:00pm
- Thursday, Sep 10th, 11:00am - 6:00pm
- Friday, Sep 11th, 11:00am - 6:00pm
- Saturday, Sep 12th, 11:00am - 6:00pm
- Sunday, Sep 13th, 11:00am - 6:00pm
- Monday, Sep 14th, 12:00pm - 6:00pm
- Tuesday, Sep 15th, 11:00am - 6:00pm
- Wednesday, Sep 16th, 11:00am - 6:00pm
- Thursday, Sep 17th, 11:00am - 6:00pm
- Friday, Sep 18th, 11:00am - 6:00pm
- Saturday, Sep 19th, 11:00am - 6:00pm
- Sunday, Sep 20th, 11:00am - 6:00pm
- Monday, Sep 21st, 12:00pm - 6:00pm
- Tuesday, Sep 22nd, 11:00am - 6:00pm
- Wednesday, Sep 23rd, 11:00am - 6:00pm
- Thursday, Sep 24th, 11:00am - 6:00pm
- Friday, Sep 25th, 11:00am - 6:00pm
- Saturday, Sep 26th, 11:00am - 6:00pm
- Sunday, Sep 27th, 11:00am - 6:00pm
- Monday, Sep 28th, 12:00pm - 6:00pm
- Tuesday, Sep 29th, 11:00am - 6:00pm
Listing Details
| Office | Joseph A Myers Real Estate, Inc. |
|---|---|
| Contact Info | (717) 632-2067 |
Facts & Features
| MLS® # | PAAD2025564 |
|---|---|
| Price | $495,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,074 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 32 Shawl Drive #lot 82 |
|---|---|
| Area | Conewago Twp |
| Subdivision | EAGLE ROCK |
| City | Hanover |
| County | ADAMS-PA |
| State | PA |
| Zip Code | 17331 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Recessed Lighting, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Windows | Double Pane, Low-E |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Batts Insulation, Blown-In Insulation, Stick Built, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CONEWAGO VALLEY |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
