$556,885

4204 Eliza Ct, Upper Marlboro, MD, 20772

3

Beds

4

Baths

2,560

Square feet

0.04

Acres

READY NOW! Our 22' wide 2-car front entry garage Granton townhome features an expansive recreation room on 1st level, Main entry on 2nd level for guests, a rear Kitchen with Oversized Center Island and large walk-in pantry, Open Floorplan layout with rear deck and back yard. Spacious owners suite, Laundry on Bedroom Level. 3 bedrooms and 3.5 bathrooms.

OPENHOUSE

Scheduled Open Houses

  • Tuesday, Sep 8th, 10:30am - 4:30pm
  • Wednesday, Sep 9th, 10:30am - 4:30pm
  • Thursday, Sep 10th, 10:30am - 4:30pm
  • Friday, Sep 11th, 10:30am - 4:30pm
  • Saturday, Sep 12th, 10:30am - 4:30pm
  • Sunday, Sep 13th, 10:30am - 4:30pm
  • Tuesday, Sep 15th, 10:30am - 4:30pm
  • Wednesday, Sep 16th, 10:30am - 4:30pm
  • Thursday, Sep 17th, 10:30am - 4:30pm
  • Friday, Sep 18th, 10:30am - 4:30pm
  • Saturday, Sep 19th, 10:30am - 4:30pm
  • Sunday, Sep 20th, 10:30am - 4:30pm
  • Tuesday, Sep 22nd, 10:30am - 4:30pm
  • Wednesday, Sep 23rd, 10:30am - 4:30pm
  • Thursday, Sep 24th, 10:30am - 4:30pm
  • Friday, Sep 25th, 10:30am - 4:30pm
  • Saturday, Sep 26th, 10:30am - 4:30pm
  • Sunday, Sep 27th, 10:30am - 4:30pm
  • Tuesday, Sep 29th, 10:30am - 4:30pm
  • Wednesday, Sep 30th, 10:30am - 4:30pm
  • Thursday, Oct 1st, 10:30am - 4:30pm
  • Friday, Oct 2nd, 10:30am - 4:30pm
  • Saturday, Oct 3rd, 10:30am - 4:30pm
  • Sunday, Oct 4th, 10:30am - 4:30pm
  • Tuesday, Oct 6th, 10:30am - 4:30pm
  • Wednesday, Oct 7th, 10:30am - 4:30pm
  • Thursday, Oct 8th, 10:30am - 4:30pm
  • Friday, Oct 9th, 10:30am - 4:30pm
  • Saturday, Oct 10th, 10:30am - 4:30pm
  • Sunday, Oct 11th, 10:30am - 4:30pm
  • Tuesday, Oct 13th, 10:30am - 4:30pm
  • Wednesday, Oct 14th, 10:30am - 4:30pm
  • Thursday, Oct 15th, 10:30am - 4:30pm
  • Friday, Oct 16th, 10:30am - 4:30pm
  • Saturday, Oct 17th, 10:30am - 4:30pm
  • Sunday, Oct 18th, 10:30am - 4:30pm
  • Tuesday, Oct 20th, 10:30am - 4:30pm
  • Wednesday, Oct 21st, 10:30am - 4:30pm
  • Thursday, Oct 22nd, 10:30am - 4:30pm
  • Friday, Oct 23rd, 10:30am - 4:30pm
  • Saturday, Oct 24th, 10:30am - 4:30pm
  • Sunday, Oct 25th, 10:30am - 4:30pm
  • Tuesday, Oct 27th, 10:30am - 4:30pm
  • Wednesday, Oct 28th, 10:30am - 4:30pm
  • Thursday, Oct 29th, 10:30am - 4:30pm
  • Friday, Oct 30th, 10:30am - 4:30pm
  • Saturday, Oct 31st, 10:30am - 4:30pm
  • Sunday, Nov 1st, 10:30am - 4:30pm
  • Tuesday, Nov 3rd, 10:30am - 4:30pm
  • Wednesday, Nov 4th, 10:30am - 4:30pm
  • Thursday, Nov 5th, 10:30am - 4:30pm
  • Friday, Nov 6th, 10:30am - 4:30pm
  • Saturday, Nov 7th, 10:30am - 4:30pm
  • Sunday, Nov 8th, 10:30am - 4:30pm
  • Tuesday, Nov 10th, 10:30am - 4:30pm
  • Wednesday, Nov 11th, 10:30am - 4:30pm
  • Thursday, Nov 12th, 10:30am - 4:30pm
  • Friday, Nov 13th, 10:30am - 4:30pm
  • Saturday, Nov 14th, 10:30am - 4:30pm
  • Sunday, Nov 15th, 10:30am - 4:30pm

Listing Details

OfficeMonument Sotheby's International Realty

Facts & Features

MLS® # MDPG2215840
Price $556,885
Bedrooms 3
Bathrooms 4.00
Full Baths 3
Half Baths 1
Square Footage 2,560
Acres 0.04
Year Built 2026
Type Residential
Sub-Type Interior Row/Townhouse
Style Contemporary
Status Active

Community Information

Address 4204 Eliza Ct
Subdivision WESTEND AT ARMSTRONG VILLAGE
City Upper Marlboro
County PRINCE GEORGES-MD
State MD
Zip Code 20772
Senior Community No

Amenities

Amenities Carpet, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s)
Utilities Cable TV Available, Natural Gas Available, Water Available, Sewer Available
Parking Concrete Driveway, Paved Driveway
# of Garages 2
Garages Garage - Front Entry, Garage Door Opener, Inside Access
Is Waterfront No
HOA Amenities Jog/Walk Path, Tot Lots/Playground

Interior

Interior Features Floor Plan - Open
Appliances Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless
Heating Forced Air
Cooling Central A/C
Fireplace No
Stories 3

Exterior

Exterior Brick Veneer, Concrete, Vinyl Siding
Windows Casement, Double Pane, Low-E, Screens, Vinyl Clad
Roof Rubber
Construction Batts Insulation, Blown-In Insulation, Brick Veneer, Concrete, CPVC/PVC, Vinyl Siding
Foundation Slab
Other Structures 10000001172

School Information

District PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS
Elementary ARROWHEAD
Middle KETTERING
High DR. HENRY A. WISE, JR. HIGH

Additional Information

Date Listed August 19th, 2026
Days on Market 20
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?