$195,000
10201 Grosvenor Pl #1008, Rockville, MD, 20852
1
Bath
487
Square feet
Welcome to 10201 Grosvenor Place #1008, a bright and spacious studio in the sought-after Grosvenor Park community. This upper-level residence features a large living area, one full bathroom, a generous walk-in closet, hardwood floors, and plenty of natural light. The kitchen offers ample cabinet and counter space. Enjoy a wide range of community amenities, including a 24-hour front desk and security, outdoor pool, fitness center, tennis courts, picnic areas, rooftop terrace, party rooms, on-site laundry, and ample parking. Located just steps from the Grosvenor-Strathmore Metro Station, with Grosvenor Market conveniently within the community and easy access to Strathmore Music Center, Pike & Rose, Rock Creek Park, NIH, I-495, and I-270.
Listing Details
| Office | KW Metro Center |
|---|
Facts & Features
| MLS® # | MDMC2253916 |
|---|---|
| Price | $195,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 487 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10201 Grosvenor Pl #1008 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Common Grounds, Elevator, Exercise Room, Jog/Walk Path, Party Room, Picnic Area, Pool - Outdoor, Security, Swimming Pool, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Convector |
| Fireplace | No |
| # of Stories | 17 |
| Stories | 1 |
Exterior
| Exterior | Brick Front |
|---|---|
| Construction | Brick Front |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
