$900,000
120 Summit Dr, Phoenixville, PA, 19460
4
Beds
3
Baths
3,461
Square feet
0.98
Acres
Tucked away at the end of a quiet cul-de-sac in one of the area's most sought-after neighborhoods, this beautiful Colonial offers the perfect combination of privacy, space, and location. Situated on a picturesque 1-acre lot in a small community where homes rarely become available, this is an opportunity you won't want to miss. Featuring 4 bedrooms, 2.5 bathrooms, approximately 3,600+ square feet and a huge unfinished basement ready for your vision, this home offers plenty of space to live, work, and entertain. --- More details and video coming soon!
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|---|
| Contact Info | 6108223356 |
Facts & Features
| MLS® # | PAMC2191896 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,461 |
| Acres | 0.98 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 120 Summit Dr |
|---|---|
| Area | Upper Providence Twp |
| Subdivision | NONE AVAILABLE |
| City | Phoenixville |
| County | MONTGOMERY-PA |
| State | PA |
| Zip Code | 19460 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Skylight(s), Central Vacuum, Crown Moldings, Recessed Lighting |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Stainless Steel Appliances, Dishwasher, Microwave, Refrigerator, Stove |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Exterior Lighting,BBQ Grill,Deck(s),Patio(s) |
| Windows | Replacement |
| Roof | Shingle |
| Construction | Stucco, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING-FORD AREA |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | 1101 RES: 1 FAM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
